Garment Sizing - Short and Long Sleeve Shirts
All measurements are taken with the garment led flat.
SIZE | CHEST | FRONT LENGTH | HEM | SLEEVE |
S | 19" | 24" | 18.5 | 13.5 |
48cm | 61cm | 47cm | 34.5cm | |
M | 20" | 25" | 19.5" | 14.5" |
51cm | 63.5cm | 49.5cm | 37cm | |
MT | 20" | 27" | 19.5" | 15.5" |
51cm | 68.5 | 49.5cm | 39.5cm | |
L | 21" | 26" | 20.5" | 16.6" |
53.5cm | 66cm | 52cm | 42cm | |
LT | 21" | 28" | 20.5" | 17.5" |
53.5cm | 71cm | 52cm | 44.5 | |
XL | 22" | 27" | 21.5" | 18.5" |
53.5cm | 68.5cm | 54.5cm | 47cm | |
XLT | 22" | 29" | 21.5" | 19.5" |
53.5cm | 73.5cm | 54.5cm | 49.5cm | |
XXL | 23" | 28" | 22.5" | 20.5" |
58.5cm | 71cm | 57cm | 52cm | |
XXLT | 23" | 30" | 22.5" | 21.5" |
58.5cm | 76cm | 57cm | 54.5cm |
Measuring tips:
- These size charts show the actual garment measurements, not the body measurement.
- When choosing your size, select the size that is closest to your body measurements (but larger not smaller than your body measurements). For example, if your chest measures 39", you would select the shirt that is 20.5" when led flat, which would be 41" as a whole.
- Alternatively, if you have another item of clothing you love that is similar, you could measure that garment, and compare it to our size charts to get your correct size.