Garment Sizing - Pants
All measurements are taken with the garment led flat.
SIZE | WAIST | THIGH | INSEAM |
32 x 34 | 16" | 12.5" | 34" |
40.5cm | 32cm | 86.5cm | |
32 x 36 | 16" | 12.5" | 36" |
40.5cm | 32cm | 91.5cm | |
34 x 34 | 17" | 13" | 34" |
43cm | 33cm | 86.5cm | |
34 x 36 | 17" | 13" | 36" |
43cm | 33cm | 91.5cm | |
36 x 34 | 18" | 13.5" | 34" |
46cm | 34.5cm | 86.5cm | |
36 x 36 | 18" | 13.5" | 36" |
46cm | 34.5cm | 91.5cm | |
38 x 34 | 19" | 14" | 34" |
48cm | 35.5cm | 86.5cm | |
38 x 36 | 19" | 14" | 36" |
48cm | 35.5cm | 91.5cm |
Measuring tips:
- These size charts show the actual garment measurements, not the body measurement.
- When choosing your size, select the size that is closest to your body measurements (but larger not smaller than your body measurements). For example, if your chest measures 39", you would select the shirt that is 20.5" when led flat, which would be 41" as a whole.
- Alternatively, if you have another item of clothing you love that is similar, you could measure that garment, and compare it to our size charts to get your correct size.